Birth date | March 8, 2015 |
---|---|
Weight | 118 lbs |
Castel High Oak Michaudville | Hips Excellent | Elbows Normal |
---|---|---|
Sequoiaoaks Sands of Tahoe | Hips Good | Elbows Normal |
Hips | Good |
---|---|
Elbows | Normal/Grade 1 |
Heart | Normal |
Eyes | Normal |
Degenerative Myelopathy | DM SOD1-B exon 1 clear |
DM SOD1-A exon 2 clear | |
Von Willerbrand : Normal | |
BG | 128602 |
Birth date | May 5, 2018 |
---|---|
Weight | 126 lbs |
ML CH Sennenhund Rossi Tessey Byanka | Hips A/A | Elbows 0/0 |
---|---|---|
Athena Silna Druzyna | Hips A/A | Elbows 0/0 |
Hips | Good |
---|---|
Elbows | Normal/Normal |
Heart | Normal |
Eyes | Normal |
Degenerative Myelopathy | DM SOD1-B exon 1 clear |
DM SOD1-A exon 2 clear | |
Von Willerbrand : Normal | |
BG | 155922 |
Birth date | October 9, 2018 |
---|---|
Weight | 142 lbs |
ML CH Gandalf Kiziakowa Zagroda | Hips A/A | Elbows 0/0 |
---|---|---|
Kibibi Annie Vom Hollandhof | Hips A/A | Elbows 0/0 |
Hips | Good |
---|---|
Elbows | Normal/Normal |
Penhip | .42/.46 |
Heart | Normal |
Eyes | Normal |
Degenerative Myelopathy | DM SOD1-B exon 1 clear |
DM SOD1-A exon 2 clear | |
Von Willerbrand : Normal | |
BG | 168475 |
Weight | 125 lbs |
---|
Yago Vom Hollandhof | Hips Good | Elbows Normal |
---|---|---|
Michaudville Ashley | Hips Excellent | Elbows Normal |
Hips | Good |
---|---|
Elbows | Normal |
Heart | Normal |
Eyes | Normal |
Degenerative Myelopathy | DM SOD1-B exon 1 clear |
DM SOD1-A exon 2 clear | |
Von Willerbrand : Normal | |
BG | 190788 |
Weight | 110 lbs at one year old |
---|
Terra de Bern Love at First Sight | Hips Good | Elbows Normal |
---|---|---|
Michaudville Rock Baby Layla | Hips Good | Elbows Normal |
Hips | Good |
---|---|
Elbows | Normal |
Heart | Normal |
Eyes | Coming soon |
Degenerative Myelopathy | DM SOD1-B exon 1 clear |
DM SOD1-A exon 2 clear | |
Von Willerbrand : Normal | |
BG | 199832 |