Birth date | November 1st, 2018 |
---|---|
Weight | 120 lbs |
Michaudville Fritz | Hips Good | Elbows 0/1 |
---|---|---|
Michaudville Ashley | Hips Excellent | Elbows Normal |
Hips | Excellent |
---|---|
Elbows | Normal/Normal |
Heart | Normal |
Eyes | Normal |
Degenerative Myelopathy | DM SOD1-B exon 1 clear |
DM SOD1-A exon 2 clear | |
Von Willerbrand : Normal | |
BG | 168280 |
Birth date | Novembre 13, 2018 |
---|---|
Weight | 116 lbs |
Terra de Bern Love at First Sight | Hips Good | Elbows Normal |
---|---|---|
Michaudville Never say Never | Hips Fair | Elbows Normal |
Hips | Good |
---|---|
Elbows | Normal/Normal |
Heart | Normal |
Eyes | Coming soon |
Degenerative Myelopathy | DM SOD1-B exon 1 clear |
DM SOD1-A exon 2 clear | |
Von Willerbrand : Normal | |
BG | 169279 |
Birth date | Novembre 13, 2018 |
---|---|
Weight | 87 lbs |
Terra de Bern Love at First Sight | Hips Good | Elbows Normal |
---|---|---|
Michaudville Never say Never | Hips Fair | Elbows Normal |
Hips | Excellent |
---|---|
Elbows | Normal/Normal |
Heart | Normal |
Eyes | Coming soon |
Degenerative Myelopathy | DM SOD1-B exon 1 clear |
DM SOD1-A exon 2 clear | |
Von Willerbrand : Normal | |
BG | 170525 |
Birth date | April 26, 2019 |
---|---|
Weight | 89 lbs |
Terra de Bern Love at First Sight | Hips Good | Elbows Normal |
---|---|---|
Michaudville Out of the Blue | Hips Good | Elbows Normal |
Hips | Good |
---|---|
Elbows | Normal/Normal |
Heart | Normal |
Eyes | Normal |
Degenerative Myelopathy | DM SOD1-B exon 1 clear |
DM SOD1-A exon 2 clear | |
Von Willerbrand : Normal | |
BG | 186656 |
Birth date | April 17, 2019 |
---|---|
Weight | 96 lbs |
Terra de Bern Love at First Sight | Hips Good | Elbows Normal |
---|---|---|
Michaudville Vaillante Coco | Hips Excellent | Elbows Normal |
Hips | Good |
---|---|
Elbows | Normal/Normal |
Heart | Normal |
Eyes | Normal |
Degenerative Myelopathy | DM SOD1-B exon 1 clear |
DM SOD1-A exon 2 clear | |
Von Willerbrand : Normal | |
BG | 186657 |
Birth date | July 22, 2019 |
---|---|
Weight | 115 lbs |
Michaudville Fritz | Hips Good | Elbows Normal |
---|---|---|
Viva Polonia Z Deikowej Doliny | Hips Good | Elbows Normal |
Hips | Good |
---|---|
Elbows | Normal/Normal |
Heart | Normal |
Eyes | Normal |
Degenerative Myelopathy | DM SOD1-B exon 1 clear |
DM SOD1-A exon 2 clear | |
Von Willerbrand : Normal | |
BG | 188490 |
Birth date | January 14, 2020 |
---|---|
Weight | 105 lbs at 12 months |
Terra de Bern Love at First Sight | Hips Good | Elbows Normal |
---|---|---|
Michaudville Gypsie Rose | Hips Good | Elbows Normal |
Hips | Good |
---|---|
Elbows | Normal/Normal |
Heart | Normal |
Eyes | Coming soon |
Degenerative Myelopathy | DM SOD1-B exon 1 clear |
DM SOD1-A exon 2 clear | |
Von Willerbrand : Normal | |
BG | 190633 |
Birth date | January 31, 2020 |
---|
Terra de Bern Love at First Sight | Hips Good | Elbows Normal |
---|---|---|
Michaudville Cherry Blossom | Hips Fair | Elbows Normal |
Hips | Excellent |
---|---|
Elbows | Normal/Normal |
Heart | Normal |
Eyes | Coming soon |
Degenerative Myelopathy | DM SOD1-B exon 1 clear |
DM SOD1-A exon 2 clear | |
Von Willerbrand : Normal | |
BG | 190837 |
Birth date | October 16, 2020 |
---|
Yackson Codeli Girls | Hips Fair | Elbows Normal |
---|---|---|
Michaudville Gemini Crickette | Hips Excellent | Elbows Normal |
Hips | Good |
---|---|
Elbows | 0/1 |
Heart | Normal |
Eyes | Normal |
Degenerative Myelopathy | DM SOD1-B exon 1 clear |
DM SOD1-A exon 2 clear | |
Von Willerbrand: Normal | |
BG | 196540 |
Birth date | February 3, 2021 |
---|
Yago vom Hollandhof | Hips Good | Elbows Normal |
---|---|---|
Michaudville Queen of Hearts | Hips Fair | Elbows 0/1 |
Hips | Fair |
---|---|
Elbows | Normal |
Heart | Normal |
Eyes | Coming soon |
Degenerative Myelopathy | DM SOD1-B exon 1 clear |
DM SOD1-A exon 2 clear | |
Von Willerbrand: Normal | |
BG | 199843 |